Personal Bests
| Jahr | 5000 m | 10.000 m | 10 k | 21.1 k | 42.195 k |
| 2009 | 16:00.34 | 32:56.00 | 32:32 | 1:12:17 | 2:30:24 |
| 2008 | 32:48.49 | 31:57 | 1:10:14 | ||
| 2007 | 16:16.66 | 32:04 | 1:10:41 | ||
| 2006 | 15:31.71 | 31:55.9 | 31:48 | 1:10:43 | |
| 2005 | 15:57.34 | 33:52.70 | 32:46 | 1:13:11.0 | |
| 2004 | 16:39.32 | 34:32.72 | 33:50 | 1:17:55 | |
| 2003 | 16:54.82 | 36:01.38 | 35:43 | 1:19:48 | |
| 2002 | 17:18.37 | 36:00 | 1:24:29 | ||
| 2001 | 38:45 | 1:27:20 | |||
| 2000 | 41:26 | 1:44:45 | |||
| 1999 | 45:56 |
Other distances
| Jahr | 800 m | 1500 m | 3000 m | 5 k | 15 k | 30 min | 60 min |
| 2009 | 2:11.07 | 50:50 | 8925 | ||||
| 2008 | 9098 | 2007 | 2:09.53 | 9:21.30 i | 16:05 | 9144 | |
| 2006 | 4:17.03 i | 8:56.34 i | 50:59 | 17270 | |||
| 2005 | 4:18.62 i | 9:14.37 i | 17536 | ||||
| 2004 | 2:11.21 | 4:22.38 | 9:17.36 | 53:26 | 17081 | ||
| 2003 | 2:10.24 | 4:40.16 i | 9:43.24 | 54:58 | 16573 | ||
| 2002 | 2:18.12 | 4:46.72 i | 9:49.87 | 16021 | |||
| 2001 | 2:17.00 i | ||||||
| 2000 | 2:33.0 | 7748 | |||||
| 1999 | 22:34 | 7132 | |||||
| 1997 | 2:56.5 |
